Academic Year 2025-2026
| Term | Activity | Date | 
|---|---|---|
| Term 1 | Training Days | Monday 1st and Tuesday 2nd September | 
| 
 | Re-open to pupils | Wednesday 3rd September | 
| 
 | Re-open to Nursery pupils | Monday 8th September | 
| 
 | Close | Friday 24th October | 
| Term 2 | Re-open to pupils | Monday 3rd November | 
| 
 | Close | Friday 19th December | 
| Term 3 2025 | Training Day | Monday 5th January | 
| 
 | Re-open to pupils | Tuesday 6th January | 
| 
 | Close | Friday 13th February | 
| Term 4 | Re-open to pupils | Monday 23rd February | 
| 
 | Close | Friday 27th March | 
| Term 5 | Re-open to pupils | Monday 13th April | 
| 
 | Bank Holiday | Monday 4th May | 
| 
 | Close | Friday 22nd May | 
| Term 6 | Training Day | Monday 1st June | 
| 
 | Re-open to pupils | Tuesday 2nd June | 
| 
 | Close | Friday 17th July | 
| 
 | Training Day | Monday 20th July | 
Term dates for 2025-2026 can be downloaded from the right of the page.
Future provisional term dates can be found on the West Northamptonshire Council website.
